Writer's Block: Party Time
| Nov 09 | 63.84 | 63.88 | 62.04 | 62.84 | Jul 10, 18:03 | 62.88 | -0.70 | 13028 | 63.58 | 32644 | Call Put | ||
| Dec 09 | 64.30 | 64.72 | 62.76 | 63.25 | Jul 10, 18:01 | 63.73 | -0.74 | 34325 | 64.47 | 156633 | Call Put | ||
| Jan 10 | 63.90 | 64.52 | 63.75 | 64.49 | Jul 10, 18:04 | 64.52 | -0.74 | 4859 | 65.26 | 30335 | Call Put | ||
| Feb 10 | 64.47 | 64.89 | 64.47 | 64.89 | Jul 10, 18:01 | 65.17 | -0.72 | 2237 | 65.89 | 21981 | Call Put | ||
| Mar 10 | 65.25 | 65.69 | 64.99 | 65.69 | Jul 10, 18:02 | 65.72 | -0.69 | 2762 | 66.41 | 18603 | Call Put | ||
| Apr 10 | 65.62 | 66.29 | 65.62 | 66.29 | Jul 10, 17:59 | 66.23 | -0.66 | 1905 | 66.89 | 9680 | Call Put | ||
| May 10 | 66.42 | 66.42 | 66.40 | 66.40 | Jul 10, 18:00 | 66.71 | -0.64 | 1669 | 67.35 | 9726 | Call Put |

Perhaps this one went over my head.
Oh! I found lastfm and love it! I can only listen when I am at the library (wifi) but it's grand!!!